Welcome to the device tracker

     back to main page
device tracking editor device tracking api

search

location     
timestamp     or time-range separated by ':'
device-type  
device-name  
campaign     


present list of devices
             overview of devices    overview of campaigns
             

Showing 332 result(s) for location 'all', time 'all', device-type 'all', device-name 'all' and campaign 'all'

DEVICE LOCATION START DATE END DATE CAMPAIGN
2dvd_lacros Leipzig (Germany), [51.35341, 12.434639] 2023-02-01 2023-11-22LEIPZIG
2dvd_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2023-11-23 2024-03-07CLOUDLAB_III
2dvd_lacros Leipzig (Germany), [51.35341, 12.434639] 2024-03-08 2099-12-31LEIPZIG
arielle RV_Polarstern (n.a.), [66, 0] 2012-10-27 2012-11-26POLARSTERN
arielle Leipzig (Germany), [51.35341, 12.434639] 2013-01-25 2013-03-18nan
arielle Meteor (n.a.), [68, 5] 2013-04-28 2013-05-23nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2013-07-15 2013-08-27nan
arielle Melpitz (Germany), [51.525507, 12.927753] 2013-09-01 2013-10-31nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2013-12-02 2014-01-10nan
arielle RV_Polarstern (n.a.), [66, 0] 2014-03-08 2014-04-13POLARSTERN
arielle Leipzig (Germany), [51.35341, 12.434639] 2014-04-24 2014-04-29nan
arielle Finokalia (Greece), [35.34, 25.67] 2014-06-17 2014-07-23nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2014-09-08 2014-09-19nan
arielle Cabauw (Netherlands), [51.970383, 4.92625] 2014-09-30 2014-11-19ACCEPT
arielle Leipzig (Germany), [51.35341, 12.434639] 2015-03-12 2015-04-28nan
arielle Melpitz (Germany), [51.525507, 12.927753] 2015-04-29 2015-07-07nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2015-07-09 2015-09-30nan
arielle RV_Polarstern (n.a.), [66, 0] 2015-10-29 2015-12-01POLARSTERN
arielle RV_Polarstern (n.a.), [66, 0] 2016-04-10 2016-05-11POLARSTERN
arielle Leipzig (Germany), [51.35341, 12.434639] 2016-05-23 2016-09-30nan
arielle RV_Polarstern (n.a.), [66, 0] 2016-11-10 2016-12-31POLARSTERN
arielle Leipzig (Germany), [51.35341, 12.434639] 2017-01-01 2017-01-30nan
arielle Melpitz (Germany), [51.525507, 12.927753] 2017-02-01 2017-03-17nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2017-04-28 2017-05-09nan
arielle RV_Polarstern (n.a.), [66, 0] 2017-05-22 2017-07-31PASCAL
arielle Leipzig (Germany), [51.35341, 12.434639] 2017-08-09 2017-08-14nan
arielle Kosetice (Czech), [49.573569, 15.080642] 2017-08-14 2017-11-06nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2017-11-24 2018-02-16nan
arielle RV_Polarstern (n.a.), [66, 0] 2018-05-01 2018-06-10POLARSTERN
arielle Leipzig (Germany), [51.35341, 12.434639] 2018-06-11 2018-09-16nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2018-09-17 2018-10-24nan
arielle RV_Polarstern (n.a.), [66, 0] 2018-10-25 2018-12-31POLARSTERN
arielle Leipzig (Germany), [51.35341, 12.434639] 2019-01-16 2019-02-01nan
arielle Davos (Switzerland), [46.836, 9.854] 2019-02-02 2019-03-19nan
arielle Melpitz (Germany), [51.525507, 12.927753] 2019-03-21 2019-07-02nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2019-07-03 2019-08-22nan
arielle RV_Polarstern (n.a.), [66, 0] 2019-09-20 2019-12-12MOSAIC
arielle RV_Polarstern (n.a.), [66, 0] 2019-12-13 2020-02-24MOSAIC
arielle RV_Polarstern (n.a.), [66, 0] 2020-02-24 2020-06-04MOSAIC
arielle RV_Polarstern (n.a.), [66, 0] 2020-06-04 2020-08-12MOSAIC
arielle RV_Polarstern (n.a.), [66, 0] 2020-08-12 2020-10-12MOSAIC
arielle Leipzig (Germany), [51.35341, 12.434639] 2020-11-15 2020-11-26nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2020-11-27 2021-01-15nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2021-02-09 2021-06-15nan
arielle RV_Sonne (n.a.), [55, 16] 2021-07-01 2021-08-13SONNE
arielle Leipzig (Germany), [51.35341, 12.434639] 2021-08-19 2021-08-22nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2021-08-23 2021-08-31nan
arielle Leipzig (Germany), [51.35341, 12.434639] 2021-09-01 2021-11-10nan
arielle RV_Polarstern (n.a.), [66, 0] 2021-11-30 2022-01-04POLARSTERN
arielle Leipzig (Germany), [51.35341, 12.434639] 2022-02-01 2022-08-11nan
arielle Neumayer III (Antarctica), [-70.6333, -8.26333] 2023-01-01 2023-12-31COALA
arielle Leipzig (Germany), [51.35341, 12.434639] 2024-03-05 2024-10-21nan
bertha Leipzig (Germany), [51.35341, 12.434639] 2014-01-01 2024-08-22nan
ceilo_caro Leipzig (Germany), [51.35341, 12.434639] 2023-04-20 2023-12-18nan
ceilo_caro Limassol (Cyprus), [34.67667, 33.04417] 2023-12-20 2099-12-31nan
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2011-02-08 2013-03-18LEIPZIG
ceilo_lacros Krauthausen (Germany), [50.879746, 6.414571] 2013-03-27 2013-06-02HOPE-Jülich
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2013-06-06 2013-09-03LEIPZIG
ceilo_lacros Melpitz (Germany), [51.525507, 12.927753] 2013-09-04 2013-09-20HOPE-Melpitz
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2013-10-28 2014-09-24LEIPZIG
ceilo_lacros Cabauw (Netherlands), [51.970383, 4.92625] 2014-09-30 2014-11-19ACCEPT
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2014-11-24 2015-04-27LEIPZIG
ceilo_lacros Melpitz (Germany), [51.525507, 12.927753] 2015-05-05 2015-06-28MELCOL
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2015-07-08 2016-09-23LEIPZIG
ceilo_lacros Limassol (Cyprus), [34.67667, 33.04417] 2016-10-18 2018-03-25CYCARE
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2018-04-27 2018-09-05LEIPZIG
ceilo_lacros Punta-Arenas (Chile), [-53.1346, -70.8834] 2018-11-27 2021-12-01DACAPO
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2022-02-09 2022-12-08LEIPZIG
ceilo_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2022-12-09 2023-03-02CLOUDLAB_II
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2023-03-03 2023-11-22LEIPZIG
ceilo_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2023-11-23 2024-03-07CLOUDLAB_III
ceilo_lacros Leipzig (Germany), [51.35341, 12.434639] 2024-03-08 2099-12-31LEIPZIG
ceilo_melpitz Melpitz (Germany), [51.525507, 12.927753] 2020-07-01 2029-03-18nan
hatpro_caro_g5 Leipzig (Germany), [51.35341, 12.434639] 2023-09-07 2024-06-01LEIPZIG
hatpro_caro_g5 Limassol (Cyprus), [34.67667, 33.04417] 2024-06-22 2076-06-12nan
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2011-02-08 2013-03-18LEIPZIG
hatpro_lacros_g2 Krauthausen (Germany), [50.879746, 6.414571] 2013-03-27 2013-06-02HOPE-Jülich
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2013-06-06 2013-09-03LEIPZIG
hatpro_lacros_g2 Melpitz (Germany), [51.525507, 12.927753] 2013-09-04 2013-09-20HOPE-Melpitz
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2013-10-28 2014-09-24LEIPZIG
hatpro_lacros_g2 Cabauw (Netherlands), [51.970383, 4.92625] 2014-09-30 2014-11-19ACCEPT
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2014-11-24 2015-04-27LEIPZIG
hatpro_lacros_g2 Melpitz (Germany), [51.525507, 12.927753] 2015-05-05 2015-06-28MELCOL
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2015-07-08 2016-09-23LEIPZIG
hatpro_lacros_g2 Limassol (Cyprus), [34.67667, 33.04417] 2016-10-18 2018-03-25CYCARE
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2018-04-27 2018-09-05LEIPZIG
hatpro_lacros_g2 Punta-Arenas (Chile), [-53.1346, -70.8834] 2018-11-27 2021-12-01DACAPO
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2022-03-28 2022-08-04LEIPZIG
hatpro_lacros_g2 Pahia (New Zealand), [-46.31, 167.71] 2022-11-01 2022-12-31LOSTECCA
hatpro_lacros_g2 Leipzig (Germany), [51.35341, 12.434639] 2023-04-17 2029-08-04LEIPZIG
hatpro_lacros_g5 Leipzig (Germany), [51.35341, 12.434639] 2022-04-14 2022-12-08LEIPZIG
hatpro_lacros_g5 Eriswil (Switzerland), [47.083328, 7.850009] 2022-12-09 2023-03-02CLOUDLAB_II
hatpro_lacros_g5 Leipzig (Germany), [51.35341, 12.434639] 2023-03-03 2023-11-22LEIPZIG
hatpro_lacros_g5 Eriswil (Switzerland), [47.083328, 7.850009] 2023-11-23 2024-03-07CLOUDLAB_III
hatpro_lacros_g5 Leipzig (Germany), [51.35341, 12.434639] 2024-03-08 2099-12-31LEIPZIG
hatpro_melpitz_g5 Leipzig (Germany), [51.35341, 12.434639] 2023-09-07 2024-10-21LEIPZIG
hatpro_mindelo_g5 Leipzig (Germany), [51.35341, 12.434639] 2022-04-14 2022-12-31nan
hatpro_mindelo_g5 Mindelo (Cape Verde), [16.878, -24.995] 2023-03-05 2024-08-09OSCM
hatpro_mindelo_g5 Mindelo (Cape Verde), [16.878, -24.995] 2024-08-10 2024-09-10ORCESTRA_CLARINET
hatpro_mindelo_g5 Mindelo (Cape Verde), [16.878, -24.995] 2024-09-11 2028-02-02OSCM
hatpro_oceanet_g1 Mindelo (Cape Verde), [16.878, -24.995] 2021-04-25 2022-10-31ASKOS
hatpro_oceanet_g1 Mindelo (Cape Verde), [16.878, -24.995] 2022-11-01 2023-03-04OSCM
hatpro_oceanet_g1 Leipzig (Germany), [51.35341, 12.434639] 2023-05-01 2028-07-20LEIPZIG
hatpro_oceanet_g5 RV_Polarstern (n.a.), [66, 0] 2019-09-15 2020-10-05MOSAIC
hatpro_oceanet_g5 RV_Sonne (n.a.), [55, 16] 2021-06-27 2021-08-17SONNE
hatpro_oceanet_g5 RV_Polarstern (n.a.), [66, 0] 2021-11-30 2022-01-01POLARSTERN
hatpro_oceanet_g5 Leipzig (Germany), [51.35341, 12.434639] 2022-03-08 2022-08-11nan
hatpro_oceanet_g5 Neumayer III (Antarctica), [-70.6333, -8.26333] 2023-01-01 2024-12-31COALA
litra_windlidar Leipzig (Germany), [51.35341, 12.434639] 2018-01-31 2021-05-31nan
litra_windlidar RV_Sonne (n.a.), [55, 16] 2021-06-27 2021-08-17SONNE
litra_windlidar Neumayer III (Antarctica), [-70.6333, -8.26333] 2023-01-01 2023-12-31COALA
litra_windlidar Leipzig (Germany), [51.35341, 12.434639] 2024-02-01 2029-12-31nan
martha Leipzig (Germany), [51.35341, 12.434639] 2004-05-04 2034-10-11nan
mira-35_mbr7 Eriswil (Switzerland), [47.083328, 7.850009] 2022-12-09 2023-03-02CLOUDLAB_II
mira-35_mbr7 Leipzig (Germany), [51.35341, 12.434639] 2023-03-03 2023-11-22LEIPZIG
mira-35_mbr7 Eriswil (Switzerland), [47.083328, 7.850009] 2023-11-23 2024-03-07CLOUDLAB_III
mira-35_mbr7 Leipzig (Germany), [51.35341, 12.434639] 2024-03-08 2024-07-02LEIPZIG
mira-35_mbr7 Mindelo (Cape Verde), [16.878, -24.995] 2024-07-22 2024-08-09OSCM
mira-35_mbr7 Mindelo (Cape Verde), [16.878, -24.995] 2024-08-10 2024-09-10ORCESTRA_CLARINET
mira-35_mbr7 Mindelo (Cape Verde), [16.878, -24.995] 2024-09-11 2026-09-01OSCM
mira_caro Limassol (Cyprus), [34.67667, 33.04417] 2024-06-22 2099-12-31nan
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2011-02-08 2013-03-18LEIPZIG
mira_lacros Krauthausen (Germany), [50.879746, 6.414571] 2013-03-27 2013-06-02HOPE-Jülich
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2013-06-06 2013-09-03LEIPZIG
mira_lacros Melpitz (Germany), [51.525507, 12.927753] 2013-09-04 2013-09-20HOPE-Melpitz
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2013-10-28 2014-09-24LEIPZIG
mira_lacros Cabauw (Netherlands), [51.970383, 4.92625] 2014-09-30 2014-11-19ACCEPT
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2014-11-24 2015-04-27LEIPZIG
mira_lacros Melpitz (Germany), [51.525507, 12.927753] 2015-05-05 2015-06-28MELCOL
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2015-07-08 2016-09-23LEIPZIG
mira_lacros Limassol (Cyprus), [34.67667, 33.04417] 2016-10-18 2018-03-25CYCARE
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2018-04-27 2018-09-05LEIPZIG
mira_lacros Punta-Arenas (Chile), [-53.1346, -70.8834] 2018-11-27 2021-12-01DACAPO
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2022-03-28 2022-08-11LEIPZIG
mira_lacros Neumayer III (Antarctica), [-70.6333, -8.26333] 2023-01-01 2023-12-31COALA
mira_lacros Leipzig (Germany), [51.35341, 12.434639] 2024-03-05 2038-04-12nan
mordor_lacros Punta-Arenas (Chile), [-53.1346, -70.8834] 2018-11-27 2021-12-01DACAPO
mordor_lacros Leipzig (Germany), [51.35341, 12.434639] 2022-02-01 2023-09-15LEIPZIG
mordor_lacros Mindelo (Cape Verde), [16.878, -24.995] 2023-09-29 2031-06-04OSCM
mrrpro_lacros Punta-Arenas (Chile), [-53.1346, -70.8834] 2018-11-27 2021-12-01DACAPO
mrrpro_lacros Leipzig (Germany), [51.35341, 12.434639] 2022-02-01 2022-12-08LEIPZIG
mrrpro_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2022-12-09 2023-03-02CLOUDLAB_II
mrrpro_lacros Leipzig (Germany), [51.35341, 12.434639] 2023-03-03 2023-11-22LEIPZIG
mrrpro_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2023-11-23 2024-03-07CLOUDLAB_III
mrrpro_lacros Leipzig (Germany), [51.35341, 12.434639] 2024-03-08 2099-12-31LEIPZIG
parsivel2_caro Leipzig (Germany), [51.35341, 12.434639] 2023-04-20 2023-11-30nan
parsivel2_caro Limassol (Cyprus), [34.67667, 33.04417] 2023-12-01 2116-01-01nan
parsivel2_mindelo Mindelo (Cape Verde), [16.878, -24.995] 2024-09-15 2039-11-30OSCM
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2011-02-08 2013-03-18LEIPZIG
parsivel_lacros Krauthausen (Germany), [50.879746, 6.414571] 2013-03-27 2013-06-02HOPE-Jülich
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2013-06-06 2013-09-03LEIPZIG
parsivel_lacros Melpitz (Germany), [51.525507, 12.927753] 2013-09-04 2013-09-20HOPE-Melpitz
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2013-10-28 2014-09-24LEIPZIG
parsivel_lacros Cabauw (Netherlands), [51.970383, 4.92625] 2014-09-30 2014-11-19ACCEPT
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2014-11-24 2015-04-27LEIPZIG
parsivel_lacros Melpitz (Germany), [51.525507, 12.927753] 2015-05-05 2015-06-28MELCOL
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2015-07-08 2016-09-23LEIPZIG
parsivel_lacros Limassol (Cyprus), [34.67667, 33.04417] 2016-10-18 2018-03-25CYCARE
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2018-04-27 2018-09-05LEIPZIG
parsivel_lacros Punta-Arenas (Chile), [-53.1346, -70.8834] 2018-11-27 2021-12-01DACAPO
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2022-02-11 2022-12-08LEIPZIG
parsivel_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2022-12-09 2023-03-02CLOUDLAB_II
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2023-03-03 2023-11-22LEIPZIG
parsivel_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2023-11-23 2024-03-07CLOUDLAB_III
parsivel_lacros Leipzig (Germany), [51.35341, 12.434639] 2024-03-08 2099-12-31LEIPZIG
parsivel_oceanet RV_Sonne (n.a.), [55, 16] 2021-06-27 2021-08-17SONNE
parsivel_oceanet Leipzig (Germany), [51.35341, 12.434639] 2021-10-08 2022-08-11nan
parsivel_oceanet Neumayer III (Antarctica), [-70.6333, -8.26333] 2023-01-01 2023-12-31COALA
parsivel_oceanet Leipzig (Germany), [51.35341, 12.434639] 2024-03-05 2024-10-21nan
polly_1st Leipzig (Germany), [51.35341, 12.434639] 2002-01-01 2004-09-30nan
polly_1st PRD (China), [23.068896, 113.381116] 2004-10-01 2004-10-31nan
polly_1st Beijing (China), [39.915062326622845, 116.38911980998249] 2005-01-01 2005-01-31nan
polly_1st Leipzig (Germany), [51.35341, 12.434639] 2005-02-01 2005-12-31nan
polly_1st Leipzig (Germany), [51.35341, 12.434639] 2006-01-01 2008-05-13nan
polly_1st Melpitz (Germany), [51.525507, 12.927753] 2008-05-13 2008-07-08nan
polly_1st Leipzig (Germany), [51.35341, 12.434639] 2008-07-08 2008-08-31nan
polly_1st Leipzig (Germany), [51.35341, 12.434639] 2008-09-01 2009-02-09nan
polly_1st SDZ (China), [40.652983, 117.11352] 2009-04-01 2010-03-31nan
polly_1st Stockholm (Sweden), [59.361082, 18.059505] 2010-08-26 2014-06-14nan
polly_1st Are (Sweden), [63.399043, 13.081506] 2014-06-30 2014-09-15nan
polly_1st Leipzig (Germany), [51.35341, 12.434639] 2014-10-01 2015-04-28nan
polly_1st Leipzig (Germany), [51.35341, 12.434639] 2015-04-29 2015-07-05nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2016-05-25 2016-07-13nan
polly_1v2 Haifa (Israel), [32.77873, 35.022903] 2016-07-23 2017-03-19nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2017-06-07 2017-06-21nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2017-06-22 2017-11-23nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2017-11-24 2018-02-16nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2018-02-17 2018-04-27nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2018-04-27 2018-10-24nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2018-10-25 2019-01-15nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2019-01-16 2019-02-01nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2019-02-02 2019-07-02nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2019-07-03 2019-09-08nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2019-09-09 2019-12-20nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2019-12-21 2021-01-15nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2021-01-16 2021-02-09nan
polly_1v2 Leipzig (Germany), [51.35341, 12.434639] 2021-02-09 2022-10-31nan
polly_1v2 Tirana (Albania), [41.2,19.8] 2022-11-08 2023-10-09nan
pollyxt_UW Leipzig (Germany), [51.35341, 12.434639] 2013-06-04 2013-06-20nan
pollyxt_UW Warsaw (Poland), [52.233608, 21.020265] 2013-06-26 2030-01-01nan
pollyxt_cge Evora (Portugal), [38.576, -7.911] 2009-05-01 2029-01-01nan
pollyxt_cpv Leipzig (Germany), [51.35341, 12.434639] 2021-04-01 2021-05-01nan
pollyxt_cpv Mindelo (Cape Verde), [16.878, -24.995] 2021-06-16 2022-10-31ASKOS
pollyxt_cpv Mindelo (Cape Verde), [16.878, -24.995] 2022-11-01 2024-08-09OSCM
pollyxt_cpv Mindelo (Cape Verde), [16.878, -24.995] 2024-08-10 2024-09-10ORCESTRA_CLARINET
pollyxt_cpv Mindelo (Cape Verde), [16.878, -24.995] 2024-09-11 2029-01-01OSCM
pollyxt_cyp Leipzig (Germany), [51.35341, 12.434639] 2020-04-17 2020-10-20nan
pollyxt_cyp Limassol (Cyprus), [34.67667, 33.04417] 2020-10-26 2029-01-01nan
pollyxt_dwd Leipzig (Germany), [51.35341, 12.434639] 2015-04-21 2015-05-15nan
pollyxt_dwd Lindenberg (Germany), [52.208614, 14.122568] 2015-06-01 2015-09-11nan
pollyxt_dwd Hohenpeissenberg (Germany), [47.80197, 11.00595] 2015-09-12 2017-06-05nan
pollyxt_dwd Karlsruhe (Germany), [49.02, 8.42] 2017-06-06 2017-06-08nan
pollyxt_dwd Hohenpeissenberg (Germany), [47.80197, 11.00595] 2017-06-09 2099-06-05nan
pollyxt_fmi Leipzig (Germany), [51.35341, 12.434639] 2007-05-30 2007-12-15nan
pollyxt_fmi New Delhi (India), [29, 77] 2008-03-12 2009-03-31nan
pollyxt_fmi Helsinki (Finland), [60.203795, 24.961012] 2009-05-04 2009-05-29nan
pollyxt_fmi Elandsfontein (South Africa), [-26.2788, 29.4] 2009-12-11 2011-01-31nan
pollyxt_fmi Helsinki (Finland), [60.203795, 24.961012] 2011-05-24 2011-06-06nan
pollyxt_fmi Leipzig (Germany), [51.35341, 12.434639] 2011-10-27 2012-02-13nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2012-10-12 2014-03-26nan
pollyxt_fmi Hyytiala (Finland), [61.844556, 24.289603] 2014-04-01 2014-05-08nan
pollyxt_fmi Hyytiala (Finland), [61.844556, 24.289603] 2014-05-09 2014-05-13nan
pollyxt_fmi Hyytiala (Finland), [61.844556, 24.289603] 2014-05-14 2014-08-31nan
pollyxt_fmi Hyytiala (Finland), [61.844556, 24.289603] 2014-09-01 2014-09-29nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2014-10-03 2015-02-05nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2015-02-06 2015-07-02nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2015-07-03 2015-08-12nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2015-08-13 2015-09-19nan
pollyxt_fmi Pallas (Finland), [67.987222, 24.243056] 2015-09-21 2015-12-10nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2015-12-11 2017-01-31nan
pollyxt_fmi Leipzig (Germany), [51.35341, 12.434639] 2017-05-10 2017-06-21nan
pollyxt_fmi Al Dhaid (United Arab Emirates, UAE), [25.235397, 55.977975]2018-02-01 2019-02-15nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2019-03-15 2019-09-16nan
pollyxt_fmi Pallas (Finland) , [67.987222, 24.243056] 2019-09-17 2020-02-23nan
pollyxt_fmi Kuopio (Finland), [62.965698, 27.666004] 2020-02-24 2023-11-01nan
pollyxt_fmi Leipzig (Germany), [51.35341, 12.434639] 2023-11-02 2025-04-19nan
pollyxt_ift Leipzig (Germany), [51.35341, 12.434639] 2007-05-10 2007-09-24nan
pollyxt_ift Manaus (Brazil), [-2.599012, -60.038513] 2008-01-21 2008-11-15nan
pollyxt_ift Leipzig (Germany), [51.35341, 12.434639] 2009-01-01 2009-09-30nan
pollyxt_ift RV_Polarstern (n.a.), [66, 0] 2009-10-15 2009-11-23POLARSTERN
pollyxt_ift Punta-Arenas (Chile), [-53.1346, -70.8834] 2009-12-01 2010-04-04nan
pollyxt_ift RV_Polarstern (n.a.), [66, 0] 2010-04-07 2010-05-17POLARSTERN
pollyxt_ift Leipzig (Germany), [51.35341, 12.434639] 2010-08-19 2010-09-25nan
pollyxt_ift RV_Polarstern (n.a.), [66, 0] 2010-10-25 2010-11-23POLARSTERN
pollyxt_ift Stellenbosch (South Africa), [-34, 19] 2010-12-01 2011-04-13nan
pollyxt_ift RV_Polarstern (n.a.), [66, 0] 2011-04-26 2011-05-20POLARSTERN
pollyxt_ift PRD (China), [23.068896, 113.381116] 2011-11-01 2012-06-30nan
pollyxt_ift Krauthausen (Germany), [50.879746, 6.414571] 2013-03-25 2013-05-31nan
pollyxt_ift Leipzig (Germany), [51.35341, 12.434639] 2013-06-07 2014-12-19nan
pollyxt_lacros Leipzig (Germany), [51.35341, 12.434639] 2016-09-25 2016-09-27LEIPZIG
pollyxt_lacros Limassol (Cyprus), [34.67667, 33.04417] 2016-10-17 2018-03-27CYCARE
pollyxt_lacros Leipzig (Germany), [51.35341, 12.434639] 2018-04-27 2018-09-16LEIPZIG
pollyxt_lacros Punta-Arenas (Chile), [-53.1346, -70.8834] 2018-11-23 2021-12-01DACAPO
pollyxt_lacros Leipzig (Germany), [51.35341, 12.434639] 2022-02-01 2022-12-08LEIPZIG
pollyxt_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2022-12-09 2023-03-02CLOUDLAB_II
pollyxt_lacros Leipzig (Germany), [51.35341, 12.434639] 2023-03-03 2023-11-22LEIPZIG
pollyxt_lacros Eriswil (Switzerland), [47.083328, 7.850009] 2023-11-23 2024-03-07CLOUDLAB_III
pollyxt_lacros Leipzig (Germany), [51.35341, 12.434639] 2024-03-08 2099-12-31LEIPZIG
pollyxt_nier Baengnyeong (South Korea), [37.961249, 124.653607] 2010-10-01 2099-01-01nan
pollyxt_noa Nicosia (Cyprus), [35.140804, 33.381286] 2015-03-02 2015-05-01nan
pollyxt_noa Athens (Greece), [38.046998, 23.86398] 2015-05-19 2016-03-13nan
pollyxt_noa Nicosia (Cyprus), [35.140804, 33.381286] 2016-03-30 2016-04-29nan
pollyxt_noa Leipzig (Germany), [51.35341, 12.434639] 2016-05-25 2017-02-20nan
pollyxt_noa Finokalia (Greece), [35.34, 25.67] 2017-02-25 2018-05-31nan
pollyxt_noa Antikythera (Greece), [35.86, 23.31] 2018-06-01 2029-01-01nan
pollyxt_tau Leipzig (Germany), [51.35341, 12.434639] 2019-08-08 2019-08-20nan
pollyxt_tau Tel_Aviv (Israel), [32.1129776, 34.8062112] 2019-09-01 2099-11-03nan
pollyxt_tjk Leipzig (Germany), [51.35341, 12.434639] 2019-02-02 2019-06-09nan
pollyxt_tjk Dushanbe (Tajikistan), [38.559386, 68.856086] 2019-06-15 2029-01-01nan
pollyxt_tropos Dushanbe (Tajikistan), [38.559386, 68.856086] 2015-03-16 2016-09-30nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2016-11-10 2017-02-19nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2017-02-20 2017-03-03nan
pollyxt_tropos Haifa (Israel), [32.77873, 35.022903] 2017-03-19 2019-05-12nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2019-07-02 2019-08-22nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2019-08-23 2019-09-08nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2019-09-09 2019-12-20nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2019-12-21 2020-11-26nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2020-11-27 2020-11-30nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2021-06-18 2021-08-22nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2021-08-23 2021-08-31nan
pollyxt_tropos Leipzig (Germany), [51.35341, 12.434639] 2021-09-01 2022-08-04nan
